MERV Rating | 0.3 – 1.0 Microns* | 1.0 – 3.0 Microns | 3.0 – 10.0 Microns |
---|---|---|---|
1 | - | - | < 20% |
2 | - | - | < 20% |
3 | - | - | < 20% |
4 | - | - | < 20% |
5 | - | - | ≥ 20% |
6 | - | - | ≥ 35% |
7 | - | - | ≥ 50% |
8 | - | ≥ 20% | ≥ 70% |
9 | - | ≥ 35% | ≥ 75% |
10 | - | ≥ 50% | ≥ 80% |
11 | ≥ 20% | ≥ 65% | ≥ 85% |
12 | ≥ 35% | ≥ 80% | ≥ 90% |
13 | ≥ 50% | ≥ 85% | ≥ 90% |
14 | ≥ 75% | ≥ 90% | ≥ 95% |
15 | ≥ 85% | ≥ 90% | ≥ 95% |
16 | ≥ 95% | ≥ 95% | ≥ 95% |
*A human hair is roughly 20-40 microns in size, while viruses (the smallest airborne microbes) range in size from .01 to 0.3 micron.
Copyright © 2024 All Filters LLC. All rights reserved.